To ensure that the program runs smoothly, speakers are requested to provide a copy of the presentation file to a moderator before or at the break time.
The beam projector with a notebook computer is prepared in each presentation room. You can bring your presentation file in a USB thumb drive.
A personal notebook will not be available for your presentation.
16:9 PowerPoint slides are recommended.
All student speakers will be reviewed by the session chair and program committee for their oral and poster presentations during the conference.
The 2 best presentations (Oral Session - 1 / Poster Session - 1) will be selected and announced on April 10.
The Best Student Presentation Award will be held on April 10 (15:30-15:45).
-> Prize: Certificate and KRW 400,000
Date/ Time | Oral Session_Day 1 (April 8, 2024, Monday) | |
---|---|---|
8:30-9:00 |
Registration
[Room: 3F Lobby] |
|
9:00-9:30 |
Opening Ceremony
|
|
9:30-10:10 |
[IV-01] Invited Lecture 1
[Room: 3F Diamond Hall] Chair: Sung-Deuk CHOI (Ulsan National Institute of Science and Technology(UNIST), Korea) LEGACY AND EMERGING FLAME RETARDANTS IN SOUTH KOREA; PAST, PRESENT AND FUTURE CHALLENGES Jeong-Eun OH (Pusan National University, Korea) |
|
10:10-10:30 | Break (20 min) | |
Session | Session 1. Analytical Methods | |
Chair | Jacob de BOER (Vrije University, The Netherlands) | |
10:30-10:50 | OR-001 | APPLICATION OF PATTERN DECONVOLUTION STRATEGIES FOR QUANTIFICATION OF BROMOCHLORO ALKANES |
Thomas McGRATH1,2*, Walter VETTER3, Robin DODSON4, Adrian COVACI5, Gaud DERVILLY1, Ronan CARIOU1 (1LABERCA, France, 2Seoul National University, Korea, 3University of Hohenheim, Germany, 4Silent Spring Institute, USA, 5University of Antwerp, Belgium) | ||
10:50-11:10 | OR-002 | UNINTENTIONAL POPS IN CHLORINATED FLAME RETARDANT AND OTHER CHLORINATION PROCESS |
Takumi TAKASUGA1*, Takeshi NAKANO2, Roland WEBER3 (1Shimadzu Techno-Research, INC., Janan, 2Osaka University, Japan, 3POPs Environmental Consulting, Germany) | ||
11:10-11:30 | OR-003 | DEVELOPMENT OF INTERNATIONAL STANDARD TEST METHODS REQUIRED FOR RESPONDING TO ROHS/ELV/REACH/POPS RELATED HAZARDOUS SUBSTANCE REGULATIONS - IEC 62321-SERIES AND FUTURE PLAN |
Jaehak JUNG* (Korea Institute of Analytical Science and Technology (KIAST), Korea) | ||
11:30-11:50 | OR-004 | DETERMINATION OF ORGANOPHOSPHATE ESTERS AND THEIR METABOLITES IN HUMAN MILK BY A SIMPLE FREEZING-INDUCED METHOD |
Shunying YAO, Zhixiong SHI* (Capital Medical University, China) | ||
11:50-13:30 |
Lunch [Room: 2F Ruby Hall] |
|
13:30-14:30 |
Poster Session 1 [Room: 3F Sapphire Hall] |
|
Session | Session 2. Levels in Abiotic and Biotic Environments | |
Chair | Martin ROSE (University of Manchester, England) | |
14:30-14:50 | OR-005 | TEMPORAL TRENDS OF CONTAMINATION BY POPS AND ALTERNATIVE FLAME RETARDANTS: RETROSPECTIVE STUDIES USING DATED SEDIMENT CORE SAMPLES FROM JAPAN |
Shin TAKAHASHI1*, Daisuke UENO2, Anh HOANG QUOC1,3, Isao WATANABE1, Michinobu KUWAE1 (1Ehime University, Japan, 2Saga University, Japan, 3Vietnam National University, Viet Nam) | ||
14:50-15:10 | OR-006 | ORGANOPHOSPHATE FLAME RETARDANTS (OPFRS) IN INDOOR ENVIRONMENTS: OCCURRENCE AND POTENTIAL RISK |
Ledy THERESIA, Nelly MARLINA, Hsin LIU, Hung-Hsin LI, Hong-Wei PANG, Jheng-Jie JIANG* (Chung Yuan Christian University, Taiwan) | ||
15:10-15:30 | OR-007 | CHARACTERIZING THE OCCURRENCE AND CONTAMINATION PROFILE OF ORGANOPHOSPHATE ESTERS IN MULTIPLE MATRICES FROM TWO DIFFERENT INDUSTRIALIZED REGIONS OF KOREA |
Sori MOK1, Heewon JANG2, Junho JEON2, Hyo-Bang MOON1* (1Hanyang University, 2Changwon National University, Korea) | ||
15:30-15:50 | OR-008 | COMPREHENSIVE NATIONWIDE MONITORING OF ORGANOPHOSPHORUS FLAME RETARDANTS IN THE SURFACE WATER ENVIRONMENT OF KOREA |
Daeho KANG1, Doyeon KIM1, Sori MOK2, Hyobang MOON2, Junho JEON1* (1Changwon National University, 2Hanyang University, Korea) | ||
15:50-16:10 | OR-009 | HUMAN EXPOSURE TO SHORT-CHAIN CHLORINATED PARAFFINS AND ORGANOPHOSPHATE FLAME RETARDANTS IN RELATION TO PAIRED MULTIPLE SOURCES |
Gyojin CHOO1, Okon Dominic EKPE2, Da-Hye KIM3, Jeong-Eun OH2* (1Kangwon National University, Korea, 2Pusan National University, Korea, 3University of Antwerp, Belgium) | ||
16:10-16:30 | Break (20 min) | |
Session | Session 3. Levels in Food and Products | |
Chair | Adrian COVACI (University of Antwerp, Belgium) | |
16:30-16:50 | OR-010 | A NATIONAL SURVEY OF ORGANOPHOSPHATE ESTERS AND BROMINATED FLAME RETARDANTS IN FOODS AND DIETARY EXPOSURE ASSESSMENT |
Zhixiong SHI*, Shunyin YAO, Jiaxin WU (Capital Medical University, China) | ||
16:50-17:10 | OR-011 | CLIMATE CHANGE INFLUENCE ON THE TRENDS OF BFRS IN THE ENVIRONMENT AND FOOD |
Leondios LEONDIADIS1*, Danae COSTOPOULOU1, Martin ROSE2 (1NSCR Demokritos, Greece, 2University of Manchester, UK) | ||
17:10-17:30 | OR-012 | ORGANOPHOSPHITE ANTIOXIDANTS AND ORGANOPHOSPHATE ESTERS IN KELP AND SEAWEED: POSSIBLE SOURCES AND IMPLICATIONS FOR HUMAN EXPOSURE |
Dongdong FU, Lei WANG* (Nankai University, China) | ||
17:30-17:50 | OR-013 | FLAME RETARDANTS IN CABIN AIR AND CAR SEAT FOAM COLLECTED FROM PERSONAL VEHICLES |
Lydia JAHL1, Rebecca HOEHN2, Nicholas HERKERT2, Kate HOFFMAN2, Anna SOEHL1, Miriam DIAMOND3, Arlene BLUM1, Heather STAPLETON2* (1Green Science Policy Institute, USA, 2Duke University, USA, 3University of Toronto, Canada) |
Date/ Time | Oral Session_Day 2 (April 9, 2024, Tuesday) | |
---|---|---|
8:30-9:00 |
Registration
[Room: 3F Lobby] |
|
9:00-9:40 |
[IV-02] Invited Lecture 2
[Room: 3F Diamond Hall] Chair: Kyungho CHOI (Seoul National University, Korea) |
|
UPDATE ON POLYCHLORINATED ALKANE RESEARCH: PROGRESS AND CHALLENGES
Adrian COVACI (University of Antwerp, Belgium) |
||
9:40-10:00 | Break (20 min) | |
Session | Session 4. Human Exposure | |
Chair | June-Soo PARK (University of California, San Francisco, USA) | |
10:00-10:20 | OR-014 | INTERNAL EXPOSURE OF ORGANOPHOSPHATE ESTERS AND THEIR METABOLITES IN THE POPULATION |
Jiaxin WU, Zhixiong SHI* (Capital Medical University, China) | ||
10:20-10:40 | OR-015 | EFSA UPDATE OF THE RISK ASSESSMENT OF POLYBROMINATED DIPHENYL ETHERS (PBDES) IN FOOD |
Martin ROSE1*, Christiane VLEMINKX2, Luisa RAMOS BORDAJANDI3 (1University of Manchester, UK, 2Chair of EFSA working group on Brominated Flame Retardants, Belgium, 3EFSA, Italy) | ||
10:40-11:00 | OR-016 | ASSESSING INHALATION EXPOSURE USING THERMAL MANIKINS: THE CASE STUDY OF FACEMASK USE |
Ethel ELJARRAT*, Sandra CALLEJAS-MARTOS, Julio FERNÁNDEZ-ARRIBAS (Institute of Environmental Assessment and Water Research (IDAEA)-CSIC, Spain) | ||
11:00-11:20 | OR-017 | BIOMONITORING ON EXPOSURE OF CHINESE PREGNANT WOMEN TO ORGANOPHOSPHATE FLAME RETARDANTS |
Meiqi GUO, Zhipeng CHENG, Lei WANG* (Nankai University, China) | ||
11:20-11:40 | OR-018 | CONTACT LENS USE AS A POTENTIAL ROUTE OF PER- AND POLYFLUOROALKYL SUBSTANCES (PFAS) EXPOSURE |
Habyeong KANG1, Sujin NAM1, Yun-Hee CHOI2, Dong Hyun KIM2, Yoon-Hyeong CHOI1* (1Korea University College of Health Science, 2Korea University College of Medicine, Korea) | ||
11:40-13:30 |
Lunch [Room: 2F Ruby Hall] |
|
13:30-14:30 |
Poster Session 2 [Room: 3F Sapphire Hall] |
|
Session | Session 5. Chlorinated Paraffins | |
Chair | Leondios LEONDIADIS (NCSR Demokritos, Greece) | |
14:30-14:50 | OR-019 | POLYCHLORINATED ALKANES (PCAS): (RE)INTRODUCING A SCIENTIFICALLY APPROPRIATE TERM FOR THE REPORTED CONSTITUENTS OF CHLORINATED PARAFFINS |
Kerstin KRÄTSCHMER1*, Alwyn R. FERNANDES2, Ake BERGMAN3 (1Wageningen University & Research, The Netherlands, 2University of East Anglia, UK, 3Stockholm University, Sweden) | ||
14:50-15:10 | OR-020 | UNVEILING THE METABOLIC PATHWAYS OF CHLORINATED PARAFFINS: SPOTLIGHT ON BIOTRANSFORMATION PRODUCTS |
Huiling LIU1*, Yiran JI1,2, Alexey GOROVOY1, Sicco BRANDSMA2, Timo HAMERS2, Louise VAN MOURIK2, Jon Eigill JOHANSEN1, Pim LEONARDS2 (1Chiron AS, Norway, 2Vrije Universiteit Amsterdam, The Netherlands) | ||
15:10-15:30 | OR-021 | ASSESSMENT OF POLYCHLORINATED ALKANES (PCAS) IN OUTDOOR DUST AND SOIL FROM E-WASTE SITES IN NIGERIA |
Shanshan YIN1,4*, Bilikis FOLARIN1,2,3, Giulia POMA1, Adrian COVACI1 (1University of Antwerp, Belgium, 2University of Lagos, Nigeria, 3Chrisland University, Nigeria, 4Zhejiang Shuren University, China) | ||
15:30-15:50 | OR-022 | CHARACTERIZATION OF SHORT-, MEDIUM- AND LONG-CHAIN CHLORINATED PARAFFINS IN HOUSE DUST FROM SOUTH CHINA AND MIDWESTERN UNITED STATES |
Ning ZHANG, Xiaotu LIU*, Yumeng SHI, Shuqin TANG (Jinan University, China) | ||
15:50-16:10 | Break (20 min) | |
Session | Session 6. Emerging FRs and Other Related Contaminants | |
Chair | Jeong-Eun OH (Pusan National University, Korea) | |
16:10-16:30 | OR-023 | IDENTIFYING RELEVANT E-BFRS FOR ROUTINE MONITORING OF FOOD |
Theresa ZWICKEL1*, Alexander SCHÄCHTELE1, Alwyn FERNANDES2 (1European Union Reference Laboratory for halogenated POPs, Germany, 2University of East Anglia, UK) | ||
16:30-16:50 | OR-024 | BIOACCUMULATION OF OPES AND THEIR DEGRADATION PRODUCTS IN MARINE FOODWEB FROM INDUSTRIALIZED COASTS |
Jae-Eun LIM1, Hyun-Kyung LEE2, Hyo-Bang MOON1* (1Hanyang University, 2National Institute Fisheries Science, Korea) | ||
16:50-17:10 | OR-025 | SPATIOTEMPORAL ASSESSMENT OF ECOLOGICAL RISK OF PHARMACEUTICALS AND PERSONAL CARE PRODUCTS IN KOREAN SURFACE WATERS: APPLICATION OF STE METHODOLOGY |
Jun Yub KIM, Sang Don KIM* (Gwangju Institute of Science and Technology, Korea) | ||
17:10-17:30 | OR-026 | SPATIOTEMPORAL VARIATIONS AND SOURCE IDENTIFICATION OF HEXACHLOROBENZENE AND PENTACHLOROBENZENE IN SOUTH KOREA |
Balasubramanian PRITHIVIRAJ1, Ho-Young LEE1, Nirmala Khuman SANJENBAM1, Ho-Joong KIM2, Seung-Man HWANG2, Chang-Ho LEE2, Sung-Deuk CHOI1* (1Ulsan National Institute of Science and Technology (UNIST), 2Korea Environment Corporation (K-ECO), Korea) | ||
18:30-20:30 |
Banquet [Room: Outdoor Courtyard, Gweongwonjae Ambassador Incheon] |
Date/ Time | Oral Session_Day 3 (April 10, 2024, Wednesday) | |
---|---|---|
8:30-9:00 |
Registration [Room: 3F Lobby] |
|
9:00-9:40 |
[IV-03] Invited Lecture 3 [Room: 3F Diamond Hall] Chair: Ki-Tae KIM (Seoul National University of Science and Technology, Korea) |
|
SYSTEMATIC DEFINING THE TOXICITY OF FLAME-RETARDANT CHEMICALS USING MULTIDIMENSIONAL HIGH THROUGHPUT SCREENING
Robyn TANGUAY (Oregon State University, USA) |
||
9:40-10:00 | Break (20 min) | |
Session | Session 7. Health Effects and Regulatory Policy | |
Chair | Jinhee CHOI (University of Seoul, Korea) | |
10:00-10:20 | OR-027 | THYROID AND NEUROLOGICAL DISRUPTION OF SEVERAL ORGANOPHOSPHATE ESTERS AND THEIR DEGRADATION PRODUCTS IN EMBRYO-LARVAE ZEBRAFISH |
Cong Minh TRAN, Ki-Tae KIM* (Seoul National University of Science and Technology, Korea) | ||
10:20-10:40 | OR-028 | MECHANISM-BASED TOXICITY SCREENING OF ORGANOPHOSPHATE FLAME RETARDANTS USING TOX21 ASSAYS AND MOLECULAR DOCKING ANALYSIS |
Donghyeon KIM, Kimoon NA, Jinhee CHOI* (University of Seoul, Korea) | ||
10:40-11:00 | OR-029 | THE EUROPEAN REGULATORY STRATEGY FOR FLAME RETARDANTS – THE RIGHT DIRECTION BUT STILL A RISK OF GETTING LOST |
Jacob DE BOER1*, Stuart HARRAD2, Martin SHARKEY3 (1Vrije Universiteit Amsterdam, The Netherlands, 2University of Birmingham, UK, 3University of Galway, Ireland) | ||
11:00-11:20 | OR-030 | THE PRIORITIZATION OF ORGANIC FLAME RETARDANT SUBSTANCES FOR ASSESSMENT UNDER THE CANADIAN ENVIRONMENTAL PROTECTION ACT, 1999 (CEPA) |
Danny LEE*, Deborah BAKKER, Caitlin TEJOWINOTO, Marc FERNANDEZ (Environment and Climate Change Canada, Canada) | ||
11:20-11:40 | OR-031 | FLAME RETARDANTS IN PLASTIC ENCLOSURES AROUND LITHIUM-ION BATTERIES: EARBUDS TO E-BIKES TO AUTOMOBILES |
Arlene BLUM1,2, Lydia JAHL1, Anna SOEHL1* (1Green Science Policy Institute, 2University of California Berkeley, USA) | ||
11:40-13:30 |
Lunch [Room: 2F Ruby Hall] |
|
Session | Session 8. Other Related Contaminants | |
Chair | Junho JEON (Changwon National University, Korea) | |
13:30-13:50 | OR-032 | INTRACELLULAR CALCIUM LEVEL DYSREGULATION AND INCREASE OF PROTHROMBOTIC ACTIVITY IN HUMAN ERYTHROCYTES INDUCED BY PFOS EXPOSURE |
Hanjin PARK, Ok-Nam BAE* (Hanyang University ERICA, Korea) | ||
13:50-14:10 | OR-033 | TOTAL PFAS QUANTIFICATION IN WATER USING PERSULFATE PREOXIDATION FOLLOWED BY CHEMICAL DEFLUORINATION WITH SODIUM-BIPHENYL OR ION-PAIR FORMATION WITH METHYLENE BLUE |
Cong-Hau NGUYEN1, Sangki CHOI1, Heejong SON2, Yunho LEE1* (1Gwangju Institute of Science and Technology (GIST), 2Busan Water Quality Institute, Korea) | ||
14:10-14:30 | OR-034 | PFAS REFERENCE MATERIALS: FROM INDUSTRIAL PRECURSORS AND TECHNICAL GRADE TO HIGH PURITY N-ISOMERS |
Jon Eigill JOHANSEN1*, Huiling LIU1, Anton PAVLOV1, Craig MCKENZIE1, David LIWARA2, Ana Rita. LEITE ARAUJO2 (1Chiron AS, Norway, 2Vrije Universiteit, The Netherlands) | ||
14:30-14:50 | OR-035 | MONITORING OF ORGANOCHLORINE PESTICIDES USING VEGETATIVE AND SOIL SAMPLES IN SOUTH KOREA: SOURCES AND IMPLICATIONS OF ATMOSPHERIC TRANSPORT |
Sanjenbam Nirmala KHUMAN1, Ho-Young LEE1, Jang-Ho LEE1, Sung-Deuk CHOI2* (1Ulsan National Institute of Science and Technology (UNIST), 2National Institute of Environmental Research, Korea) | ||
14:50-15:10 | OR-036 | IDENTIFICATION OF PRIORITY PCNS FOR MONITORING OF FOOD |
Alexander SCHÄCHTELE1*, Theresa ZWICKEL1, Alwyn FERNANDES2 (1CVUA Freiburg, Germany, 2University of East Anglia, UK) | ||
15:10-15:30 | Break (20 min) | |
15:30-15:45 |
Student Presentation Awards [Room: 3F Diamond Hall] |
|
15:45-16:00 |
Introducing the next BFR [Room: 3F Diamond Hall] |
|
16:00-16:20 |
Closing Ceremony [Room: 3F Diamond Hall] |